Description
Indonesian Coal-High GCV:

The Specifications for Indonesian Coal-High GCV:
| Parameter | Value |
| Total Moisture-(Arb)% | 25 to 28 % |
| Sulphur, Air Dry basis % | Below 1% |
| HGI | 50 to 70 |
| Ash% | 6 to 7% |
| Volatile Matter % | 38 to 42% |
| Fixed Carbon | 40 to 44% |
| Gross Calorific Value – kcal/kg (ADB) | 5800 to 6200 Kcal/Kg |
| Gross Calorific Value-kcal/kg (ARB) | 4800 to 5300 Kcal/Kg |
| Sizing Distribution | 0-100 mm |
Indonesian Coal-Low GCV:

The Specifications for Indonesian Coal-Low GCV:
| Parameter | Value |
| Total Moisture-% (ARB) | 35 to 42% |
| Sulphur, Air Dry basis % | Below 1% |
| HGI | 50 to 70 |
| Ash-% | 6 to 7% |
| Volatile Matte % | 38 to 42% |
| Fixed Carbon | 40 to 44% |
| Gross Calorific Value- kcal/kg (ADB) | 5200 to 5600 Kcal/Kg |
| Gross Calorific Value- kcal/kg (ARB) | 3200 to 4300 Kcal/Kg |
| Sizing | 0-100 mm |



