Description
USA Pitt-8 NAPP 6900 NAR Coal:

The Specifications for USA Pitt-8 NAPP 6900 NAR Coal:
| Parameters | Typical Specification |
| GCV(ADB) | 7700 Kcal/ Kg. |
| Net Calorific Value (NAR) | 6900 |
| Total Moisture (ARB) | 7% |
| Inherent Moisture (ADB) | 1% |
| Ash Content(ARB) | 7% |
| Volatile Matter(ARB) | 38% |
| Fixed Carbon (ARB) | 48% |
| TS(ADB) % Wt. | 3% |
| Size | 0 x 50 mm |
USA Coal – 6300 NAR Coal

The Specifications for USA Coal – 6300 NAR Coal:
| Parameters | Typical Specification |
| GCV(ADB) | 7100 |
| Net Calorific Value (NAR) | 6300 |
| Total Moisture (ARB) | 10% |
| Inherent Moisture (ADB) | 3% |
| Ash Content(ARB) | 8% |
| Volatile Matter(ARB) | 34% |
| Fixed Carbon (ARB) | 45% |
| TS(ADB) % Wt. | 3% |
| Size | 0 x 50 mm |



